Course | |||||
---|---|---|---|---|---|
$1,000.00 Builder - Apps This course teaches users how to install kBuilder and get familiar with navigating within kBuilder. | |||||
Builder - Reports & Analytics The Kahua Analytics Builder course is to introduce Kahua Analytics to a Builder, explain the tools required to build, test and deploy Power BI dashboards to Kahua Analytics, best practices for creating robust and performant dashboards, the... | |||||
Professional Services An introduction to Kahua's Bid Management solution. | |||||
Builder - General Kahua Builder Foundations is the introductory course for anybody who wants to learn the basics of Kahua that are required for building reports, dashboards, integrations and Kahua applications | |||||
Professional Services | |||||
Professional Services This compact course combines concepts from the File Manager, Document Types, Work Packages and Design Review apps to overview Kahua's Design Management functionality. | |||||
Professional Services Course Objectives:
Gain a strong understanding of Kahua’s implementation methodology.
Review key activities in each stage including Kahua best practices and tools.
Utilizing a standard implementation as a jump start to an enterprise... | |||||
Professional Services |